|
| Areas Brookhurst Build CNB Building Garden Miracle Center North Wing 2 Miracle Center North Wing 3 Miracle Center South Wing 1 Miracle Center South Wing 2 Miracle Center South Wing 3 Vision Center (VC) World Mission Center (WMC) |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Day Before | Go To Today | Go To Day After >> |
| Time: | 213(0) | 245(0) | 3rd Floor Conf(10) | 5th Floor Center Conf(10) | 5th Floor West Conf(20) | Basement Cafeteria(30) | Basement Fitness(20) | Kitchen(0) | Library(0) |
|---|---|---|---|---|---|---|---|---|---|
| 05:00 | |||||||||
| 06:00 | |||||||||
| 07:00 | |||||||||
| 08:00 | |||||||||
| 09:00 | |||||||||
| 10:00 | |||||||||
| 11:00 | Arlene Kim jdsn / Heaven's Melody | ||||||||
| 12:00 | " | ||||||||
| 13:00 | Rev. Kim, Hunsung / G17 until 12/30 | G8 / Elder Kim, Sungwoong / 2nd, 4th sunday | " | G3 / Rev. Kim, Sangdae until 6/31 | |||||
| 14:00 | " | " | " | " | |||||
| 15:00 | " | " | " | " | |||||
| 16:00 | " | " | " | ||||||
| 17:00 | Dang-Hoi / Rev. Kim, Daesub | ||||||||
| 18:00 | " | ||||||||
| 19:00 | " | ||||||||
| 20:00 | " | ||||||||
| 21:00 | " | ||||||||
| 22:00 | |||||||||
| 23:00 |
| External | Internal |