|
| Areas Brookhurst Build CNB Building Garden Miracle Center North Wing 2 Miracle Center North Wing 3 Miracle Center South Wing 1 Miracle Center South Wing 2 Miracle Center South Wing 3 Vision Center (VC) World Mission Center (WMC) |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Day Before | Go To Today | Go To Day After >> |
| Time: | 300(43) | 302(43) | 303(43) | 304(43) | 305(30) | 307(663) | 315(48) | 316(48) | 317(48) | 318(48) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | ||||||||||
| 06:00 | ||||||||||
| 07:00 | ||||||||||
| 08:00 | EM / Byun, Jaeryung jdsn | EM / Byun, Jaeryung jdsn | ||||||||
| 09:00 | " | " | ||||||||
| 10:00 | " | " | EM / Byun, Jaeryung jdsn | EM / Byun, Jaeryung jdsn | ||||||
| 11:00 | " | " | " | " | ||||||
| 12:00 | KM college / Choi, Sungmin jdsn | KM college / Choi, Sungmin jdsn | KM college / Choi, Sungmin jdsn | KM college / Choi, Sungmin jdsn | " | " | " | " | ||
| 13:00 | " | " | " | " | " | " | ||||
| 14:00 | " | " | " | " | " | " | ||||
| 15:00 | " | " | " | " | ||||||
| 16:00 | " | " | " | " | ||||||
| 17:00 | " | " | " | " | ||||||
| 18:00 | " | " | " | " | ||||||
| 19:00 | " | " | " | " | ||||||
| 20:00 | " | " | " | " | ||||||
| 21:00 | " | " | " | " | ||||||
| 22:00 | " | " | " | " | ||||||
| 23:00 |
| External | Internal |