|
| Areas Brookhurst Build CNB Building Garden Miracle Center North Wing 2 Miracle Center North Wing 3 Miracle Center South Wing 1 Miracle Center South Wing 2 Miracle Center South Wing 3 Vision Center (VC) World Mission Center (WMC) |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Day Before | Go To Today | Go To Day After >> |
| Time: | 250(1) | 251(1) | 252(11) | 253(10) | 254(14) | 255(13) | 256(13) | 257 Temp(0) | 258 Temp(0) | 259(12) | 260(14) | 261(14) | 264(249) | 265 Cafeteria(147) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | ||||||||||||||
| 06:00 | ||||||||||||||
| 07:00 | ||||||||||||||
| 08:00 | ||||||||||||||
| 09:00 | ||||||||||||||
| 10:00 | ||||||||||||||
| 11:00 | ||||||||||||||
| 12:00 | ||||||||||||||
| 13:00 | ||||||||||||||
| 14:00 | ||||||||||||||
| 15:00 | ||||||||||||||
| 16:00 | ||||||||||||||
| 17:00 | ||||||||||||||
| 18:00 | G10 / Rev. Lee, Taekeun / bible study & mok-ja meeting | |||||||||||||
| 19:00 | " | |||||||||||||
| 20:00 | " | |||||||||||||
| 21:00 | " | |||||||||||||
| 22:00 | " | |||||||||||||
| 23:00 |
| External | Internal |