|
| Areas Brookhurst Build CNB Building Garden Miracle Center North Wing 2 Miracle Center North Wing 3 Miracle Center South Wing 1 Miracle Center South Wing 2 Miracle Center South Wing 3 Vision Center (VC) World Mission Center (WMC) |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Day Before | Go To Today | Go To Day After >> |
| Time: | 350(192) | 351(162) | 354(14) | 355(14) | 356(14) | 357(14) | 359(14) | 360(17) | 361(17) | 362(24) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | ||||||||||
| 06:00 | ||||||||||
| 07:00 | ||||||||||
| 08:00 | ||||||||||
| 09:00 | GMU until 5/30 | |||||||||
| 10:00 | " | |||||||||
| 11:00 | " | |||||||||
| 12:00 | " | |||||||||
| 13:00 | " | |||||||||
| 14:00 | ||||||||||
| 15:00 | ||||||||||
| 16:00 | ||||||||||
| 17:00 | ||||||||||
| 18:00 | ||||||||||
| 19:00 | ||||||||||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |
| External | Internal |