|
| Areas Brookhurst Build CNB Building Garden Miracle Center North Wing 2 Miracle Center North Wing 3 Miracle Center South Wing 1 Miracle Center South Wing 2 Miracle Center South Wing 3 Vision Center (VC) World Mission Center (WMC) |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Day Before | Go To Today | Go To Day After >> |
| Time: | 101(0) | 108A(0) | 108B(0) | 116(0) | 117(0) | 119(0) | 128A(0) | 128B(0) | 205A(0) | 205B(0) | 215(0) | 223A(0) | 223B(0) | Dreamland(0) | Fellowship Room(1000) | Lobby(300) | New Commer(100) | Wedding Room(300) | WPC(500) | WPC Lounge(500) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | ||||||||||||||||||||
| 06:00 | ||||||||||||||||||||
| 07:00 | Hallelujah Choir / Kwak, Myung Gyu 7:30am~1:00pm | |||||||||||||||||||
| 08:00 | " | Bible Study / Rev. Jun, Hyesook | Bible Study / Rev. Jun, Hyesook | |||||||||||||||||
| 09:00 | " | Read the Bible / Rev. Lee, Jinhwan | " | " | ||||||||||||||||
| 10:00 | " | " | " | " | ||||||||||||||||
| 11:00 | " | " | " | |||||||||||||||||
| 12:00 | G20 / HAP-DONG / every 2nd Sunday | G20 / HAP-DONG / every 2nd Sunday | G5 / HAP-DONG / every 2nd Sunday | G17 / HAP-DONG / every 2nd Sunday | G17 / HAP-DONG / every 2nd Sunday | G8 / HAP-DONG / every 2nd Sunday | G3 / HAP-DONG / every 2nd Sunday | G6 / HAP-DONG / every 2nd Sunday | G6 / HAP-DONG / every 2nd Sunday | |||||||||||
| 13:00 | " | " | G14 / Kenny Park jdsn | " | " | " | " | " | " | " | ||||||||||
| 14:00 | " | " | " | " | " | " | " | " | " | " | ||||||||||
| 15:00 | " | " | " | " | " | " | " | " | " | " | ||||||||||
| 16:00 | " | " | " | " | " | " | " | " | " | " | ||||||||||
| 17:00 | " | " | " | " | " | " | " | " | " | " | ||||||||||
| 18:00 | G.E / Rev. Lee, Bokhyun / G7 3/18~6/24 | |||||||||||||||||||
| 19:00 | " | |||||||||||||||||||
| 20:00 | " | G.E / G1 / Rev. Lee, Taekeun 5/6~7/15 5~8pm | ||||||||||||||||||
| 21:00 | " | |||||||||||||||||||
| 22:00 | " | |||||||||||||||||||
| 23:00 |
| External | Internal |