|
| Areas Brookhurst Build CNB Building Garden Miracle Center North Wing 2 Miracle Center North Wing 3 Miracle Center South Wing 1 Miracle Center South Wing 2 Miracle Center South Wing 3 Vision Center (VC) World Mission Center (WMC) |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Day Before | Go To Today | Go To Day After >> |
| Time: | 106(0) | 109(0) | 110(0) | 111(0) | 112(0) | 113(0) | 114(0) | 122(0) | 122(0) | 125(0) | 125(0) | 1st FL. Kitchen(0) | Atrium(100) | Gymnasium(500) | Nursery Outdoor(0) | Sanctuary(1401) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | ||||||||||||||||
| 06:00 | ||||||||||||||||
| 07:00 | ||||||||||||||||
| 08:00 | ||||||||||||||||
| 09:00 | ||||||||||||||||
| 10:00 | ||||||||||||||||
| 11:00 | ||||||||||||||||
| 12:00 | ||||||||||||||||
| 13:00 | ||||||||||||||||
| 14:00 | ||||||||||||||||
| 15:00 | ||||||||||||||||
| 16:00 | ||||||||||||||||
| 17:00 | EM Adult / Pastor Robert Chun | |||||||||||||||
| 18:00 | " | |||||||||||||||
| 19:00 | " | |||||||||||||||
| 20:00 | " | Jok-Gu / Kim, Jikwon jsn / 714.308.1787 | ||||||||||||||
| 21:00 | " | " | ||||||||||||||
| 22:00 | " | " | ||||||||||||||
| 23:00 |
| External | Internal |