|
| Areas Brookhurst Build CNB Building Garden Miracle Center North Wing 2 Miracle Center North Wing 3 Miracle Center South Wing 1 Miracle Center South Wing 2 Miracle Center South Wing 3 Vision Center (VC) World Mission Center (WMC) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Day Before | Go To Today | Go To Day After >> |
| Time: | COB Behind(0) | COB Front(0) | Creek E1(0) | Creek E2(0) | Pavilion Area(0) | Pavilion E(0) | Pavilion S(0) | Pavilion SE(0) | Pavilion W(0) | WMC E(0) | WMC NW(0) | WMC SE(0) | WMC SW(0) | WMC W(0) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | ||||||||||||||
| 06:00 | ||||||||||||||
| 07:00 | ||||||||||||||
| 08:00 | ||||||||||||||
| 09:00 | ||||||||||||||
| 10:00 | ||||||||||||||
| 11:00 | Rev. Kang, Sanghee | |||||||||||||
| 12:00 | " | |||||||||||||
| 13:00 | " | G10 / Kim, Heesook jdsn | ||||||||||||
| 14:00 | " | " | ||||||||||||
| 15:00 | " | " | ||||||||||||
| 16:00 | " | " | ||||||||||||
| 17:00 | " | " | ||||||||||||
| 18:00 | " | " | ||||||||||||
| 19:00 | " | |||||||||||||
| 20:00 | ||||||||||||||
| 21:00 | ||||||||||||||
| 22:00 | ||||||||||||||
| 23:00 |
| External | Internal |